WorkSheet 2
| TYPICAL BALANCE SHEET | ||||
| DATE:_______________________ | ||||
| ASSETS | ||||
| Current Assets | ||||
| Petty Cash | ________________ | |||
| Cash in Bank | ________________ | |||
| Accounts Receivable | ____________ | ________________ | ||
| Less: Allowance for Loss | ____________ | ________________ | ||
| Inventory | ________________ | |||
| Total Current Assets | ________________ | |||
| Cost | Allowance for Depreciation | Book Value | ||
| FIXED ASSETS | ||||
| Land | ____________ | ____________ | ____________ | |
| Buildings | ____________ | ____________ | ____________ | |
| Equipment | ____________ | ____________ | ____________ | |
| Cars & Trucks | ____________ | ____________ | ____________ | |
| Totals | ____________ | ____________ | ____________ | |
| Total Assets | ________________ | |||
| LIABILITIES | ||||
| Current Liabilities | ||||
| Accounts Payable | ________________ | |||
| Bank Loans | ________________ | |||
| GST Payable | ________________ | |||
| Payments due 12 months (long term loans) | ________________ | |||
| Total Current Liabilities | ________________ | |||
| LONG TERM LOANS | ________________ | |||
| Shareholder's Loan | ________________ | |||
| Total Liabilities | ________________ | |||
| OWNER'S EQUITY | ||||
| Investment | ____________ | |||
| Retained Earnings | ____________ | |||
Total Owner's Equity |
________________ | |||
| TOTAL LIABILITIES AND OWNERS EQUITY | ________________ | |||
